Comparatif des prix
| Marchand | Prix | Livraison | Total | Stock | |
|---|
| Solaris Store | 119,00 € | Voir site | 119,00 € | En stock | Voir l'offre |
Prix TTC relevés chez les marchands ; ils peuvent avoir évolué. Liens affiliés : voir nos mentions. Prix vérifié le 28/10/2026 01:00.
Caractéristiques techniques
Performances
| Puissance crête | 465 Wc |
|---|
| Rendement | 23,3 % |
|---|
| Technologie | Monocristallin |
|---|
| Bifacial | Oui |
|---|
| Coefficient de température (Pmax) | -0,29 %/°C |
|---|
Caractéristiques électriques
| Tension à vide (Voc) | 40,2 V |
|---|
| Tension à puissance max (Vmp) | 33,5 V |
|---|
| Courant de court-circuit (Isc) | 14,65 A |
|---|
| Courant à puissance max (Imp) | 13,88 A |
|---|
Format
| Longueur | 1 762 mm |
|---|
| Largeur | 1 134 mm |
|---|
| Épaisseur | 30 mm |
|---|
| Poids | 24,8 kg |
|---|
| Nombre de cellules | 108 |
|---|
| Construction | Biverre |
|---|
| Format | Rigide |
|---|
Garanties et vente
| Garantie produit | 25 ans |
|---|
| Garantie de performance | 30 ans |
|---|